Most of these fields are visible in /vicidial/admin_modify_lead.php?lead_id={LEAD_ID} and/or on the agent screen. If so, they are marked “admin_modify_lead” or “agent screen” (or “both”).
| Field Name | Description | Location | |
|---|---|---|---|
| lead_id | Unique ID for leads, incrementing | admin_modify_lead | |
| entry_date | Date/time lead imported | ||
| modify_date | Date/time of last modification | Enforced by mysql code | |
| status | Disposition/Status (NEW, DROP) | admin_modify_lead | |
| user | vicidial user | admin_modify_lead | |
| vendor_lead_code | vendor id | both | |
| this field is used to link “multi-lead” alt phones together and is also often used to link to external databases such as CRMs | |||
| source_id | used to link to external databases as either a unique record or a category | ||
| list_id | List containing the lead_id | Used to link the lead to a campaign. | |
| gmt_offset_now | Time Zone | Calculated during import and again nightly with perl script | |
| called_since_last_reset | Has the lead been called | Resetting this value to Zero allows the lead to be called again. Cannot be called if set to 1. | |
| phone_code | Dial Code (1 in US, or could be 44 or 01144 for UK) | both | |
| phone_number | Phone Number | both | |
| title | Title | both | |
| first_name | First name | both | |
| middle_initial | Middle Initial | both | |
| last_name | Last name | both | |
| address1 | Primary Street Address | both | |
| address2 | Address 2 | both | |
| address3 | Address 3 | both | |
| city | City | both | |
| state | State | both | |
| province | Province if outside CUSA | both | |
| postal_code | Postal(ZIP) Code | both | |
| country_code | Country | admin_modify_lead | |
| used to assist in GMT calculation. Two character code. ie: US or CA | |||
| gender | Gender | both | |
| date_of_birth | Birthdate | admin_modify_lead.php | |
| alt_phone | Second Phone Number | both | |
| both | |||
| security_phrase | Labeled as “Show” in agent screen | both | |
| comments | Comments | both | |
| called_count | Number of times this lead has been called | ||
| last_local_call_time | date and time of the last call | ||
| rank | admin_modify_lead | ||
| owner | Name of user that can dial lead if configured for owner dialing | admin_modify_lead | |
| entry_list_id | original list id during import | if using custom fields, this is the “home” list id where those fields are kept. | |
| If the lead is moved between lists, this field must be populated to link to the field structure (and custom field record). | |||
vicidial/admin_modify_lead.php