vicidial_closer_log
| Field Name | Description | Location |
|---|---|---|
| closecallid | closed call table Primary key | |
| lead_id | ID of Lead | vicidial/admin_modify_lead.php?lead_id= |
| list_id | ID of List | vicidial/admin_modify_lead.php?lead_id= |
| campaign_id | Alpha Numeric Campaign ID | from Vicidial Campaigns |
| call_date | Date and Time call was made | |
| start_epoch | Start of Call Time | |
| end_epoch | End of Call Time | |
| length_in_sec | Total Length of call in seconds | vicidial/AST_agent_performance_detail.php |
| status | what happpened to the call | Samples: AFTHRS = did not match call times for an Ingroup or Call Menu; NANQUE = no agent was available |
| phone_code | from lead record | vicidial/admin_modify_lead.php?lead_id= |
| phone_number | from lead record | vicidial/admin_modify_lead.php?lead_id= |
| user | User ID | vicidial/AST_agent_time_detail.php |
| comments | Explanation related to Status in this table | More information related to status: for instance: “After Hours Drop” when status is “AFTHRS”. |
| processed | ||
| queue_seconds | Wait time before arriving at an agent | |
| user_group | user group of agent who handled this call record | |
| xfercallid | ||
| term_reason | Call Termination Reason | Samples: AGENT; ABANDON; CALLER |
| uniqueid | Unique ID assigned by asterisk | |
| agent_only | ||
| queue_position |